200 MB ZONAL WINDS EQUATOR/165W-110W - CDAS                                     
                    ORIGINAL        DATA                                        
                                                                                
YEAR   JAN   FEB   MAR   APR   MAY   JUN   JUL   AUG   SEP   OCT   NOV   DEC    
1979  15.5  14.9  14.0   7.5   7.4   3.8  -3.8  -7.0  -2.6   5.9   4.9  10.5
1980  13.6   7.9  12.9   7.4   3.7  -0.4   0.2  -2.2  -2.4   4.4   8.8  12.2
1981  12.0  17.0   8.2  13.6   8.4   7.8   2.8  -6.1   0.4   1.7   9.6  21.2
1982  18.6  14.5  12.2   7.3   1.0   0.5  -3.5  -4.5  -7.1  -3.1   1.7  -0.2
1983   0.8   0.3  -6.1  -6.8  -1.5   0.2  -2.4   0.2  -0.9   5.8  12.0  13.6
1984   9.8  13.8   5.5   6.2   9.4   4.3   4.5   2.7  -1.8   8.3  11.6  16.6
1985  14.4  19.9  19.2  11.3   7.6   4.6  -2.7  -3.2  -2.3  -2.0   9.8  13.0
1986  15.1   8.0   8.8  18.6   6.7   1.0  -0.2  -0.3  -1.9  -1.6   4.9   9.8
1987  11.9  12.0   4.9   2.3  -1.5  -1.1  -5.4  -5.6  -5.1  -1.5   3.3  11.7
1988  12.5  17.5  11.4  10.4  11.2   4.4   4.2  -4.8   7.1  14.1  19.9  22.4
1989  23.3  26.1  14.9  17.3  11.5   4.1   1.7  -4.3  -7.2   7.3  15.4  16.0
1990  23.0  11.6  16.7  12.7   5.6   2.7  -1.6   0.0  -1.1  -0.1   8.0   9.8
1991  13.2  12.9   9.6   7.5   0.3  -1.3  -2.7   0.0  -4.9  -0.8   6.5   8.5
1992  12.2   2.3   3.6   3.2   0.4   0.0  -2.1   0.0  -6.3   4.2   5.6  15.3
1993   6.9   7.5   9.7   5.2  -1.2  -2.2   0.4  -6.4  -6.2   0.5   1.9  12.3
1994  14.3  14.1  11.6   7.1   2.4   0.7   0.1  -3.0  -5.8  -8.0   3.5  13.4
1995  12.6   7.8  11.3   5.7   4.8  -1.2  -4.9  -6.1  -3.5   0.7  11.4  10.5
1996  18.5  14.4   8.8  10.1   7.2   2.7   2.0  -2.9  -3.2   0.2   7.2  16.3
1997  15.3  20.3  16.2  10.7   4.3  -4.2  -4.6  -5.8  -6.9  -4.1  -4.5  -0.6
1998  -2.7  -2.8  -5.7  -6.4   1.0   3.3   2.1  -5.7  -3.7   3.5  12.9  15.8
1999  23.5  20.0  10.1   7.8   7.4   0.4   4.8  -5.2  -9.2   5.4  14.8  22.4
2000  20.0  19.5  12.8   8.0   6.2   7.8  -0.8   2.0  -7.1   6.2  10.6  15.5
2001  18.2  26.3  12.1   6.4   6.8   2.7  -0.3   3.1  -6.1   1.9  12.4  16.5
2002  17.9  22.8  10.9   8.3   2.2   2.2  -2.6   0.7  -4.1   0.5   6.4   8.2
2003  13.1   8.9   8.1   5.6   8.7  -2.1   3.9  -3.4  -4.9   3.1   5.5  16.0
2004  12.4  14.6  16.9  10.1   8.1   5.6  -4.2  -2.1  -7.5  -0.1   4.3   9.4
2005  16.5  11.2   4.7   6.4   4.9  -1.3   2.0  -5.8  -1.0   3.2   8.6  11.8
2006  22.4  17.1  15.1  11.0   4.4   0.3  -2.2  -2.2  -2.1  -3.5   2.6   6.7
2007  14.4  10.2  14.0   9.9   4.2   7.1  -0.2  -2.0   4.1   3.2  16.1  16.5
2008  22.0  23.6  15.5  15.3   7.6   3.9  -0.4  -3.0  -1.3   1.1  15.3  21.8
2009  17.6  20.9  16.7   9.3   3.3   0.0   2.8  -5.7   3.9  -4.2   3.8   7.2
2010   9.7  10.0   5.1   5.3   6.6   1.4  -0.3   0.2  -4.4  10.2  14.6  22.5
2011  27.3  24.3  19.8  17.0  13.2   7.5   6.3  -0.9   1.2   0.6  10.5  24.9
2012  25.9  17.5  19.0  11.1   7.6   3.7   1.3  -6.1   2.4   0.8   8.7  11.3
2013  21.3  14.0  16.3  13.0   6.8   4.1   1.9  -7.5   0.3   3.2   8.0  19.7
2014  20.2  17.9  11.2   7.5   1.1   3.1  -1.5  -8.2  -3.5   0.7   2.3   9.8
2015  11.8  18.2  15.3   2.9  -2.5   0.1  -5.0  -4.9  -7.3  -6.7  -0.4   6.1
2016   6.0   9.0   7.8   2.5   1.4   0.0  -1.4   0.6  -0.7   1.7  12.9  13.1
2017  16.9  13.2  14.2   5.9   3.3  -0.3  -1.2  -4.2  -4.6   6.5  13.2  14.6
2018  18.9  17.5  19.8  12.6   5.9  -2.9   3.0  -3.0  -5.6  -0.9   7.8  14.4
2019  17.6  13.0  10.6   9.9   3.1   4.4  -4.0  -2.2  -8.5  -2.3   8.0   9.8
2020  20.1  20.5  15.5  12.4   9.9   2.0   3.0  -2.5   4.0   9.3  10.3  24.5
2021  30.6  25.2  16.2  17.2  13.1   3.7   9.9  -2.2   5.7   3.4  14.0  29.7
2022  23.5  24.5  20.8  16.7  13.2   5.7  10.9   0.2  -2.7   9.0  13.4  24.4
2023  18.9  28.1  15.2  13.3  11.3  -0.1   2.6  -5.7  -0.9  -2.5   0.4   5.5
2024   8.3   4.3  12.2   6.1   6.5   0.1   3.5  -7.2  -0.1   6.2   5.4  24.2
2025  15.9  23.2  13.6   8.4   6.3   5.1   4.3  -1.6  -0.2   4.9  18.8  18.2
2026  24.3  22.1  23.8  13.7   2.5  -1.4  -6.8  -7.6  -9.6-999.9-999.9-999.9
2027-999.9-999.9-999.9-999.9-999.9-999.9-999.9-999.9-999.9-999.9-999.9-999.9
2028-999.9-999.9-999.9-999.9-999.9-999.9-999.9-999.9-999.9-999.9-999.9-999.9
200 MB ZONAL WINDS EQUATOR/165W-110W - CDAS                                     
                        ANOMALY                                                 
                                                                                
YEAR   JAN   FEB   MAR   APR   MAY   JUN   JUL   AUG   SEP   OCT   NOV   DEC    
1979   0.9   0.8   3.9  -0.5   2.5   2.0  -3.5  -4.4   0.7   4.2  -3.6  -2.8
1980  -1.0  -6.2   2.8  -0.6  -1.2  -2.2   0.5   0.4   0.9   2.7   0.3  -1.1
1981  -2.6   2.9  -1.9   5.6   3.5   6.0   3.1  -3.5   3.7  -0.0   1.1   7.9
1982   4.0   0.4   2.1  -0.7  -3.9  -1.3  -3.2  -1.9  -3.8  -4.8  -6.8 -13.5
1983 -13.8 -13.8 -16.2 -14.8  -6.4  -1.6  -2.1   2.8   2.4   4.1   3.5   0.3
1984  -4.8  -0.3  -4.6  -1.8   4.5   2.5   4.8   5.3   1.5   6.6   3.1   3.3
1985  -0.2   5.8   9.1   3.3   2.7   2.8  -2.4  -0.6   1.0  -3.7   1.3  -0.3
1986   0.5  -6.1  -1.3  10.6   1.8  -0.8   0.1   2.3   1.4  -3.3  -3.6  -3.5
1987  -2.7  -2.1  -5.2  -5.7  -6.4  -2.9  -5.1  -3.0  -1.8  -3.2  -5.2  -1.6
1988  -2.1   3.4   1.3   2.4   6.3   2.6   4.5  -2.2  10.4  12.4  11.4   9.1
1989   8.7  12.0   4.8   9.3   6.6   2.3   2.0  -1.7  -3.9   5.6   6.9   2.7
1990   8.4  -2.5   6.6   4.7   0.7   0.9  -1.3   2.6   2.2  -1.8  -0.5  -3.5
1991  -1.4  -1.2  -0.5  -0.5  -4.6  -3.1  -2.4   2.6  -1.6  -2.5  -2.0  -4.8
1992  -2.4 -11.8  -6.5  -4.8  -4.5  -1.8  -1.8   2.6  -3.0   2.5  -2.9   2.0
1993  -7.7  -6.6  -0.4  -2.8  -6.1  -4.0   0.7  -3.8  -2.9  -1.2  -6.6  -1.0
1994  -0.3   0.0   1.5  -0.9  -2.5  -1.1   0.4  -0.4  -2.5  -9.7  -5.0   0.1
1995  -2.0  -6.3   1.2  -2.3  -0.1  -3.0  -4.6  -3.5  -0.2  -1.0   2.9  -2.8
1996   3.9   0.3  -1.3   2.1   2.3   0.9   2.3  -0.3   0.1  -1.5  -1.3   3.0
1997   0.7   6.2   6.1   2.7  -0.6  -6.0  -4.3  -3.2  -3.6  -5.8 -13.0 -13.9
1998 -17.3 -16.9 -15.8 -14.4  -3.9   1.5   2.4  -3.1  -0.4   1.8   4.4   2.5
1999   8.9   5.9   0.0  -0.2   2.5  -1.4   5.1  -2.6  -5.9   3.7   6.3   9.1
2000   5.4   5.4   2.7   0.0   1.3   6.0  -0.5   4.6  -3.8   4.5   2.1   2.2
2001   3.6  12.2   2.0  -1.6   1.9   0.9   0.0   5.7  -2.8   0.2   3.9   3.2
2002   3.3   8.7   0.8   0.3  -2.7   0.4  -2.3   3.3  -0.8  -1.2  -2.1  -5.1
2003  -1.5  -5.2  -2.0  -2.4   3.8  -3.9   4.2  -0.8  -1.6   1.4  -3.0   2.7
2004  -2.2   0.5   6.8   2.1   3.2   3.8  -3.9   0.5  -4.2  -1.8  -4.2  -3.9
2005   1.9  -2.9  -5.4  -1.6  -0.0  -3.1   2.3  -3.2   2.3   1.5   0.1  -1.5
2006   7.8   3.0   5.0   3.0  -0.5  -1.5  -1.9   0.4   1.2  -5.2  -5.9  -6.6
2007  -0.2  -3.9   3.9   1.9  -0.7   5.3   0.1   0.6   7.4   1.5   7.6   3.2
2008   7.4   9.5   5.4   7.3   2.7   2.1  -0.1  -0.4   2.0  -0.6   6.8   8.5
2009   3.0   6.8   6.6   1.3  -1.6  -1.8   3.1  -3.1   7.2  -5.9  -4.7  -6.1
2010  -4.9  -4.1  -5.0  -2.7   1.7  -0.4   0.0   2.8  -1.1   8.5   6.1   9.2
2011  12.7  10.2   9.7   9.0   8.3   5.7   6.6   1.7   4.5  -1.1   2.0  11.6
2012  11.3   3.4   8.9   3.1   2.7   1.9   1.6  -3.5   5.7  -0.9   0.2  -2.0
2013   6.7  -0.1   6.2   5.0   1.9   2.3   2.2  -4.9   3.6   1.5  -0.5   6.4
2014   5.6   3.8   1.1  -0.5  -3.8   1.3  -1.2  -5.6  -0.2  -1.0  -6.2  -3.5
2015  -2.8   4.1   5.2  -5.1  -7.4  -1.7  -4.7  -2.3  -4.0  -8.4  -8.9  -7.2
2016  -8.6  -5.1  -2.3  -5.5  -3.5  -1.8  -1.1   3.2   2.6  -0.0   4.4  -0.2
2017   2.3  -0.9   4.1  -2.1  -1.6  -2.1  -0.9  -1.6  -1.3   4.8   4.7   1.3
2018   4.3   3.4   9.7   4.6   1.0  -4.7   3.3  -0.4  -2.3  -2.6  -0.7   1.1
2019   3.0  -1.1   0.5   1.9  -1.8   2.6  -3.7   0.4  -5.2  -4.0  -0.5  -3.5
2020   5.5   6.4   5.4   4.4   5.0   0.2   3.3   0.1   7.3   7.6   1.8  11.2
2021  16.0  11.1   6.1   9.2   8.2   1.9  10.2   0.4   9.0   1.7   5.5  16.4
2022   8.9  10.4  10.7   8.7   8.3   3.9  11.2   2.8   0.6   7.3   4.9  11.1
2023   4.3  14.0   5.1   5.3   6.4  -1.9   2.9  -3.1   2.4  -4.2  -8.1  -7.8
2024  -6.3  -9.8   2.1  -1.9   1.6  -1.7   3.8  -4.6   3.2   4.5  -3.1  10.9
2025   1.3   9.1   3.5   0.4   1.4   3.3   4.6   1.0   3.1   3.2  10.3   4.9
2026   9.7   8.0  13.7   5.7  -2.4  -3.2  -6.5  -5.0  -6.3-999.9-999.9-999.9
2027-999.9-999.9-999.9-999.9-999.9-999.9-999.9-999.9-999.9-999.9-999.9-999.9
2028-999.9-999.9-999.9-999.9-999.9-999.9-999.9-999.9-999.9-999.9-999.9-999.9
200 MB ZONAL WINDS EQUATOR/165W-110W - CDAS                                     
                    STANDARDIZED    DATA                                        
                                                                                
YEAR   JAN   FEB   MAR   APR   MAY   JUN   JUL   AUG   SEP   OCT   NOV   DEC    
1979   0.2   0.2   0.8  -0.1   0.5   0.4  -0.7  -0.9   0.2   0.9  -0.7  -0.6
1980  -0.2  -1.3   0.6  -0.1  -0.3  -0.5   0.1   0.1   0.2   0.5   0.1  -0.2
1981  -0.5   0.6  -0.4   1.2   0.7   1.2   0.6  -0.7   0.8  -0.0   0.2   1.6
1982   0.8   0.1   0.4  -0.1  -0.8  -0.3  -0.7  -0.4  -0.8  -1.0  -1.4  -2.8
1983  -2.8  -2.8  -3.3  -3.0  -1.3  -0.3  -0.4   0.6   0.5   0.8   0.7   0.1
1984  -1.0  -0.1  -0.9  -0.4   0.9   0.5   1.0   1.1   0.3   1.3   0.6   0.7
1985  -0.1   1.2   1.9   0.7   0.5   0.6  -0.5  -0.1   0.2  -0.8   0.3  -0.1
1986   0.1  -1.2  -0.3   2.2   0.4  -0.2   0.0   0.5   0.3  -0.7  -0.7  -0.7
1987  -0.6  -0.4  -1.1  -1.2  -1.3  -0.6  -1.0  -0.6  -0.4  -0.7  -1.1  -0.3
1988  -0.4   0.7   0.3   0.5   1.3   0.5   0.9  -0.4   2.1   2.5   2.3   1.9
1989   1.8   2.5   1.0   1.9   1.3   0.5   0.4  -0.3  -0.8   1.1   1.4   0.5
1990   1.7  -0.5   1.4   1.0   0.1   0.2  -0.3   0.5   0.5  -0.4  -0.1  -0.7
1991  -0.3  -0.2  -0.1  -0.1  -1.0  -0.6  -0.5   0.5  -0.3  -0.5  -0.4  -1.0
1992  -0.5  -2.4  -1.3  -1.0  -0.9  -0.4  -0.4   0.5  -0.6   0.5  -0.6   0.4
1993  -1.6  -1.4  -0.1  -0.6  -1.3  -0.8   0.1  -0.8  -0.6  -0.3  -1.4  -0.2
1994  -0.1   0.0   0.3  -0.2  -0.5  -0.2   0.1  -0.1  -0.5  -2.0  -1.0   0.0
1995  -0.4  -1.3   0.2  -0.5  -0.0  -0.6  -0.9  -0.7  -0.0  -0.2   0.6  -0.6
1996   0.8   0.1  -0.3   0.4   0.5   0.2   0.5  -0.1   0.0  -0.3  -0.3   0.6
1997   0.1   1.3   1.3   0.6  -0.1  -1.2  -0.9  -0.6  -0.7  -1.2  -2.7  -2.9
1998  -3.6  -3.5  -3.2  -3.0  -0.8   0.3   0.5  -0.6  -0.1   0.4   0.9   0.5
1999   1.8   1.2   0.0  -0.0   0.5  -0.3   1.1  -0.5  -1.2   0.8   1.3   1.9
2000   1.1   1.1   0.6   0.0   0.3   1.2  -0.1   1.0  -0.8   0.9   0.4   0.4
2001   0.7   2.5   0.4  -0.3   0.4   0.2   0.0   1.2  -0.6   0.0   0.8   0.7
2002   0.7   1.8   0.2   0.1  -0.6   0.1  -0.5   0.7  -0.2  -0.3  -0.4  -1.1
2003  -0.3  -1.1  -0.4  -0.5   0.8  -0.8   0.9  -0.2  -0.3   0.3  -0.6   0.5
2004  -0.5   0.1   1.4   0.4   0.7   0.8  -0.8   0.1  -0.9  -0.4  -0.9  -0.8
2005   0.4  -0.6  -1.1  -0.3  -0.0  -0.6   0.5  -0.6   0.5   0.3   0.0  -0.3
2006   1.6   0.6   1.0   0.6  -0.1  -0.3  -0.4   0.1   0.3  -1.1  -1.2  -1.4
2007  -0.1  -0.8   0.8   0.4  -0.2   1.1   0.0   0.1   1.5   0.3   1.6   0.7
2008   1.5   2.0   1.1   1.5   0.5   0.4  -0.0  -0.1   0.4  -0.1   1.4   1.7
2009   0.6   1.4   1.4   0.3  -0.3  -0.4   0.6  -0.6   1.5  -1.2  -1.0  -1.3
2010  -1.0  -0.8  -1.0  -0.6   0.3  -0.1   0.0   0.6  -0.2   1.7   1.2   1.9
2011   2.6   2.1   2.0   1.9   1.7   1.2   1.4   0.4   0.9  -0.2   0.4   2.4
2012   2.3   0.7   1.8   0.6   0.5   0.4   0.3  -0.7   1.2  -0.2   0.0  -0.4
2013   1.4  -0.0   1.3   1.0   0.4   0.5   0.5  -1.0   0.7   0.3  -0.1   1.3
2014   1.1   0.8   0.2  -0.1  -0.8   0.3  -0.2  -1.1  -0.0  -0.2  -1.3  -0.7
2015  -0.6   0.8   1.1  -1.0  -1.5  -0.4  -1.0  -0.5  -0.8  -1.7  -1.8  -1.5
2016  -1.8  -1.0  -0.5  -1.1  -0.7  -0.4  -0.2   0.7   0.5  -0.0   0.9  -0.0
2017   0.5  -0.2   0.8  -0.4  -0.3  -0.4  -0.2  -0.3  -0.3   1.0   1.0   0.3
2018   0.9   0.7   2.0   0.9   0.2  -1.0   0.7  -0.1  -0.5  -0.5  -0.1   0.2
2019   0.6  -0.2   0.1   0.4  -0.4   0.5  -0.8   0.1  -1.1  -0.8  -0.1  -0.7
2020   1.1   1.3   1.1   0.9   1.0   0.0   0.7   0.0   1.5   1.6   0.4   2.3
2021   3.3   2.3   1.3   1.9   1.7   0.4   2.1   0.1   1.9   0.3   1.1   3.4
2022   1.8   2.1   2.2   1.8   1.7   0.8   2.3   0.6   0.1   1.5   1.0   2.3
2023   0.9   2.9   1.0   1.1   1.3  -0.4   0.6  -0.6   0.5  -0.9  -1.7  -1.6
2024  -1.3  -2.0   0.4  -0.4   0.3  -0.4   0.8  -0.9   0.7   0.9  -0.6   2.2
2025   0.3   1.9   0.7   0.1   0.3   0.7   1.0   0.2   0.6   0.7   2.1   1.0
2026   2.0   1.6   2.8   1.2  -0.5  -0.7  -1.3  -1.0  -1.3-999.9-999.9-999.9
2027-999.9-999.9-999.9-999.9-999.9-999.9-999.9-999.9-999.9-999.9-999.9-999.9
2028-999.9-999.9-999.9-999.9-999.9-999.9-999.9-999.9-999.9-999.9-999.9-999.9
