OUTGOING LONG WAVE RADIATION EQUATOR/160E-160W                                  
                    ORIGINAL        DATA                                        
                                                                                
YEAR   JAN   FEB   MAR   APR   MAY   JUN   JUL   AUG   SEP   OCT   NOV   DEC    
1974-999.9-999.9-999.9-999.9-999.9  61.0  46.2  66.9  68.5  68.9  63.5  39.0
1975  32.0  52.0  54.5  48.7  64.1  59.6  64.7  72.8  74.0  73.3  67.5  67.0
1976  51.5  53.9  41.9  47.6  48.8  38.1  37.6  40.9  48.6  43.5  51.3  24.5
1977  24.4  44.4  19.4  36.6  48.9  50.1  42.8  50.0  53.7  48.5  36.5   8.0
1978  20.3  20.7-999.9-999.9-999.9-999.9-999.9-999.9-999.9-999.9-999.9-999.9
1979  23.4  25.4  32.7  42.5  43.3  48.9  54.0  54.1  52.5  40.8  40.4  29.0
1980  43.8  41.8  20.0  37.6  40.1  33.2  41.5  36.9  54.5  47.2  42.1  42.2
1981  40.8  24.1  22.2  23.3  50.9  49.4  47.8  64.8  53.6  54.8  51.9  34.7
1982  49.5  36.9  28.4  37.1  49.7  40.1  27.2  24.9  32.6  24.0  16.2  22.9
1983  11.3  24.7  38.0  42.7  29.7  28.9  29.9  49.0  52.1  57.3  51.0  53.9
1984  61.9  64.8  55.7  54.6  53.4  50.7  47.0  53.7  57.8  54.9  44.6  39.1
1985  37.3  54.3  26.0  49.8  60.3  51.4  51.4  57.4  53.6  55.0  45.6  37.9
1986  37.7  49.7  54.8  43.9  48.3  40.3  43.0  53.5  37.7  40.3  24.8  -0.4
1987  -1.2  -1.0  16.5  17.6  13.3  24.5  12.5  25.8  43.8  33.7  37.4  17.6
1988  21.0  23.6  44.0  40.9  51.4  57.3  59.8  67.9  70.4  65.2  65.8  61.5
1989  61.1  61.2  57.4  47.2  49.1  53.8  52.0  57.7  62.2  55.9  37.8  34.5
1990  19.8  19.8  14.7  25.8  42.3  45.5  43.0  39.9  43.3  50.3  40.7  29.7
1991  27.9  25.7  30.8  36.9  41.9  40.5  38.9  34.5  42.5  42.9   8.8   8.6
1992   0.6  14.8   5.4  11.8  14.6  28.0  39.1  46.8  53.1  44.2  30.8  13.3
1993  23.5   9.7  21.7   5.4  19.7  22.4  25.9  40.6  40.1  28.3  45.9  26.8
1994  33.5  44.7  41.3  32.0  40.5  45.4  41.5  41.2  37.5  43.3  25.7  -6.9
1995   8.5  25.2  36.7  40.3  46.0  50.6  52.1  61.9  59.5  66.0  60.7  52.8
1996  61.7  60.4  53.5  43.5  49.2  51.8  53.4  58.9  63.9  59.5  56.1  47.3
1997  41.9  42.5  21.6  19.0  16.3  29.7  22.8  24.8  32.8  12.2  38.8  14.4
1998  24.0  30.2  39.2  53.3  37.4  42.9  53.3  60.7  68.2  64.3  64.0  57.3
1999  62.5  54.5  59.8  53.3  53.8  52.1  49.6  61.5  69.4  65.9  59.0  65.3
2000  62.0  68.8  64.3  55.2  48.5  55.9  57.9  48.8  62.4  57.5  58.2  52.2
2001  58.7  44.7  49.5  37.6  39.8  44.0  45.9  44.6  58.3  50.3  41.2   8.7
2002  31.7  16.0  22.1  41.3  45.0  32.0  49.3  25.9  24.1  29.4  20.0  12.9
2003  -0.9  18.5  24.7  42.3  44.1  56.1  42.2  57.9  53.1  51.9  55.2  36.0
2004  21.3  41.7  29.2  24.1  46.6  26.9  48.3  44.6  48.8  47.3  36.1  35.7
2005  32.5   0.3  37.1  29.4  39.4  45.5  36.7  56.0  51.9  52.0  54.5  50.2
2006  47.9  40.8  53.5  41.9  53.3  37.4  46.6  42.9  46.5  35.7  36.8  25.4
2007  12.3  34.1  43.1  36.1  43.7  49.8  56.4  56.1  61.5  67.1  51.4  60.2
2008  44.1  67.9  66.1  56.5  57.2  48.4  53.8  55.9  55.7  63.1  56.2  62.2
2009  54.5  55.8  51.7  48.1  52.3-999.9-999.9-999.9-999.9-999.9-999.9  -2.7
2010   2.1  -0.6  14.4  32.6  52.7  59.3  58.2  65.6  74.2  72.8  70.8  71.3
2011  66.2  70.9  64.1  53.9  46.8  42.1  46.2  53.6  56.3  66.8  59.9  60.0
2012  61.2  63.9  50.3  39.3  42.0  45.8  33.1  51.9  45.9  46.5  44.9  44.8
2013  29.9  36.6  33.4  47.1  52.3  49.2  55.2  63.6  58.1  53.5  56.0  48.4
2014  38.6  38.2  19.7  22.3  40.7  32.2  43.5  55.5  54.5  49.0  50.3  37.8
2015  36.6  32.8   8.0  21.1  28.3  21.2  39.8  27.6  28.1  28.4  23.7  -4.3
2016   2.9  -2.6  12.3  22.9  40.2  44.8  52.7  62.1  65.4  66.1  66.6  55.3
2017  49.5  56.6  54.1  43.1  44.8  53.0  37.5  54.1  63.9  60.9  61.9  48.5
2018  61.6  35.1  45.4  56.2  57.8  59.8  49.3  55.7  57.5  56.6  39.8  32.4
2019  24.0   6.4  18.2  24.3  32.2  38.6  48.2  50.7  62.0  58.4  45.9  34.1
2020  23.5  14.7  38.8  48.2  54.0  61.3  58.7  63.7  66.5  68.4  67.1  64.7
2021  69.6  52.3  59.7  38.1  45.1  56.4  51.0  66.2  65.3  70.5  69.1  53.7
2022  52.5  59.8  64.8  61.9  65.9  59.8  58.5  69.6  72.3  70.9  68.1  63.3
2023  63.3  56.9  58.7  47.2  40.0  39.6  34.9  45.7  41.3  43.3  28.9  16.8
2024  34.2  18.5  42.4  42.4  53.7  52.3  43.0  59.1  61.1  64.3  64.9  54.8
2025  61.7  65.8  64.0  46.3  49.8  51.9  48.2  63.3  66.8  64.5  55.1  54.8
2026  42.7  53.1  42.6  42.6  40.9  25.8  26.7  35.7  37.5-999.9-999.9-999.9
2027-999.9-999.9-999.9-999.9-999.9-999.9-999.9-999.9-999.9-999.9-999.9-999.9
2028-999.9-999.9-999.9-999.9-999.9-999.9-999.9-999.9-999.9-999.9-999.9-999.9
2029-999.9-999.9-999.9-999.9-999.9-999.9-999.9-999.9-999.9-999.9-999.9-999.9
2030-999.9-999.9-999.9-999.9-999.9-999.9-999.9-999.9-999.9-999.9-999.9-999.9
2031-999.9-999.9-999.9-999.9-999.9-999.9-999.9-999.9-999.9-999.9-999.9-999.9
2032-999.9-999.9-999.9-999.9-999.9-999.9-999.9-999.9-999.9-999.9-999.9-999.9
2033-999.9-999.9-999.9-999.9-999.9-999.9-999.9-999.9-999.9-999.9-999.9-999.9
OUTGOING LONG WAVE RADIATION EQUATOR/160E-160W                                  
                        ANOMALY                                                 
                                                                                
YEAR   JAN   FEB   MAR   APR   MAY   JUN   JUL   AUG   SEP   OCT   NOV   DEC    
1974-999.9-999.9-999.9-999.9-999.9  17.3   0.1  16.3  14.6  16.9  15.7   1.9
1975  -2.8  17.1  17.5  11.4  21.4  15.9  18.6  22.2  20.1  21.3  19.7  29.9
1976  16.7  19.0   4.9  10.3   6.1  -5.6  -8.5  -9.7  -5.3  -8.5   3.5 -12.6
1977 -10.4   9.5 -17.6  -0.7   6.2   6.4  -3.3  -0.6  -0.2  -3.5 -11.3 -29.1
1978 -14.5 -14.2-999.9-999.9-999.9-999.9-999.9-999.9-999.9-999.9-999.9-999.9
1979 -11.4  -9.5  -4.3   5.2   0.6   5.2   7.9   3.5  -1.4 -11.2  -7.4  -8.1
1980   9.0   6.9 -17.0   0.3  -2.6 -10.5  -4.6 -13.7   0.6  -4.8  -5.7   5.1
1981   6.0 -10.8 -14.8 -14.0   8.2   5.7   1.7  14.2  -0.3   2.8   4.1  -2.4
1982  14.7   2.0  -8.6  -0.2   7.0  -3.6 -18.9 -25.7 -21.3 -28.0 -31.6 -14.2
1983 -23.5 -10.2   1.0   5.4 -13.0 -14.8 -16.2  -1.6  -1.8   5.3   3.2  16.8
1984  27.1  29.9  18.7  17.3  10.7   7.0   0.9   3.1   3.9   2.9  -3.2   2.0
1985   2.5  19.4 -11.0  12.5  17.6   7.7   5.3   6.8  -0.3   3.0  -2.2   0.8
1986   2.9  14.8  17.8   6.6   5.6  -3.4  -3.1   2.9 -16.2 -11.7 -23.0 -37.5
1987 -36.0 -35.9 -20.5 -19.7 -29.4 -19.2 -33.6 -24.8 -10.1 -18.3 -10.4 -19.5
1988 -13.8 -11.3   7.0   3.6   8.7  13.6  13.7  17.3  16.5  13.2  18.0  24.4
1989  26.3  26.3  20.4   9.9   6.4  10.1   5.9   7.1   8.3   3.9 -10.0  -2.6
1990 -15.0 -15.1 -22.3 -11.5  -0.4   1.8  -3.1 -10.7 -10.6  -1.7  -7.1  -7.4
1991  -6.9  -9.2  -6.2  -0.4  -0.8  -3.2  -7.2 -16.1 -11.4  -9.1 -39.0 -28.5
1992 -34.2 -20.1 -31.6 -25.5 -28.1 -15.7  -7.0  -3.8  -0.8  -7.8 -17.0 -23.8
1993 -11.3 -25.2 -15.3 -31.9 -23.0 -21.3 -20.2 -10.0 -13.8 -23.7  -1.9 -10.3
1994  -1.3   9.8   4.3  -5.3  -2.2   1.7  -4.6  -9.4 -16.4  -8.7 -22.1 -44.0
1995 -26.3  -9.7  -0.3   3.0   3.3   6.9   6.0  11.3   5.6  14.0  12.9  15.7
1996  26.9  25.5  16.5   6.2   6.5   8.1   7.3   8.3  10.0   7.5   8.3  10.2
1997   7.1   7.6 -15.4 -18.3 -26.4 -14.0 -23.3 -25.8 -21.1 -39.8  -9.0 -22.7
1998 -10.8  -4.7   2.2  16.0  -5.3  -0.8   7.2  10.1  14.3  12.3  16.2  20.2
1999  27.7  19.6  22.8  16.0  11.1   8.4   3.5  10.9  15.5  13.9  11.2  28.2
2000  27.2  33.9  27.3  17.9   5.8  12.2  11.8  -1.8   8.5   5.5  10.4  15.1
2001  23.9   9.8  12.5   0.3  -2.9   0.3  -0.2  -6.0   4.4  -1.7  -6.6 -28.4
2002  -3.1 -18.9 -14.9   4.0   2.3 -11.7   3.2 -24.7 -29.8 -22.6 -27.8 -24.2
2003 -35.7 -16.4 -12.3   5.0   1.4  12.4  -3.9   7.3  -0.8  -0.1   7.4  -1.1
2004 -13.5   6.8  -7.8 -13.2   3.9 -16.8   2.2  -6.0  -5.1  -4.7 -11.7  -1.4
2005  -2.3 -34.6   0.1  -7.9  -3.3   1.8  -9.4   5.4  -2.0  -0.0   6.7  13.1
2006  13.1   5.9  16.5   4.6  10.6  -6.3   0.5  -7.7  -7.4 -16.3 -11.0 -11.7
2007 -22.5  -0.8   6.1  -1.2   1.0   6.1  10.3   5.5   7.6  15.1   3.6  23.1
2008   9.3  33.0  29.1  19.2  14.5   4.7   7.7   5.3   1.8  11.1   8.4  25.1
2009  19.7  20.9  14.7  10.8   9.6-999.9-999.9-999.9-999.9-999.9-999.9 -39.8
2010 -32.7 -35.5 -22.6  -4.7  10.0  15.6  12.1  15.0  20.3  20.8  23.0  34.2
2011  31.4  36.0  27.1  16.6   4.1  -1.6   0.1   3.0   2.4  14.8  12.1  22.9
2012  26.4  29.0  13.3   2.0  -0.7   2.1 -13.0   1.3  -8.0  -5.5  -2.9   7.7
2013  -4.9   1.7  -3.6   9.8   9.6   5.5   9.1  13.0   4.2   1.5   8.2  11.3
2014   3.8   3.3 -17.3 -15.0  -2.0 -11.5  -2.6   4.9   0.6  -3.0   2.5   0.7
2015   1.8  -2.1 -29.0 -16.2 -14.4 -22.5  -6.3 -23.0 -25.8 -23.6 -24.1 -41.4
2016 -31.9 -37.5 -24.7 -14.4  -2.5   1.1   6.6  11.5  11.5  14.1  18.8  18.2
2017  14.7  21.7  17.1   5.8   2.1   9.3  -8.6   3.5  10.0   8.9  14.1  11.4
2018  26.8   0.2   8.4  18.9  15.1  16.1   3.2   5.1   3.6   4.6  -8.0  -4.7
2019 -10.8 -28.5 -18.8 -13.0 -10.5  -5.1   2.1   0.1   8.1   6.4  -1.9  -3.0
2020 -11.3 -20.2   1.8  10.9  11.3  17.6  12.6  13.1  12.6  16.4  19.3  27.6
2021  34.8  17.4  22.7   0.8   2.4  12.7   4.9  15.6  11.4  18.5  21.3  16.6
2022  17.7  24.9  27.8  24.6  23.2  16.1  12.4  19.0  18.4  18.9  20.3  26.2
2023  28.5  22.0  21.7   9.9  -2.7  -4.1 -11.2  -4.9 -12.6  -8.7 -18.9 -20.3
2024  -0.6 -16.4   5.4   5.1  11.0   8.6  -3.1   8.5   7.2  12.3  17.1  17.7
2025  26.9  30.9  27.0   9.0   7.1   8.2   2.1  12.7  12.9  12.5   7.3  17.7
2026   7.9  18.2   5.6   5.3  -1.8 -17.9 -19.4 -14.9 -16.4-999.9-999.9-999.9
2027-999.9-999.9-999.9-999.9-999.9-999.9-999.9-999.9-999.9-999.9-999.9-999.9
2028-999.9-999.9-999.9-999.9-999.9-999.9-999.9-999.9-999.9-999.9-999.9-999.9
2029-999.9-999.9-999.9-999.9-999.9-999.9-999.9-999.9-999.9-999.9-999.9-999.9
2030-999.9-999.9-999.9-999.9-999.9-999.9-999.9-999.9-999.9-999.9-999.9-999.9
2031-999.9-999.9-999.9-999.9-999.9-999.9-999.9-999.9-999.9-999.9-999.9-999.9
2032-999.9-999.9-999.9-999.9-999.9-999.9-999.9-999.9-999.9-999.9-999.9-999.9
2033-999.9-999.9-999.9-999.9-999.9-999.9-999.9-999.9-999.9-999.9-999.9-999.9
OUTGOING LONG WAVE RADIATION EQUATOR/160E-160W                                  
                    STANDARDIZED    DATA                                        
                                                                                
YEAR   JAN   FEB   MAR   APR   MAY   JUN   JUL   AUG   SEP   OCT   NOV   DEC    
1974-999.9-999.9-999.9-999.9-999.9   1.1   0.0   1.0   0.9   1.1   1.0   0.1
1975  -0.2   1.1   1.1   0.7   1.4   1.0   1.2   1.4   1.3   1.4   1.3   1.9
1976   1.1   1.2   0.3   0.7   0.4  -0.4  -0.5  -0.6  -0.3  -0.5   0.2  -0.8
1977  -0.7   0.6  -1.1  -0.0   0.4   0.4  -0.2  -0.0  -0.0  -0.2  -0.7  -1.9
1978  -0.9  -0.9-999.9-999.9-999.9-999.9-999.9-999.9-999.9-999.9-999.9-999.9
1979  -0.7  -0.6  -0.3   0.3   0.0   0.3   0.5   0.2  -0.1  -0.7  -0.5  -0.5
1980   0.6   0.4  -1.1   0.0  -0.2  -0.7  -0.3  -0.9   0.0  -0.3  -0.4   0.3
1981   0.4  -0.7  -0.9  -0.9   0.5   0.4   0.1   0.9  -0.0   0.2   0.3  -0.2
1982   0.9   0.1  -0.6  -0.0   0.4  -0.2  -1.2  -1.6  -1.4  -1.8  -2.0  -0.9
1983  -1.5  -0.7   0.1   0.3  -0.8  -0.9  -1.0  -0.1  -0.1   0.3   0.2   1.1
1984   1.7   1.9   1.2   1.1   0.7   0.5   0.1   0.2   0.3   0.2  -0.2   0.1
1985   0.2   1.2  -0.7   0.8   1.1   0.5   0.3   0.4  -0.0   0.2  -0.1   0.1
1986   0.2   0.9   1.1   0.4   0.4  -0.2  -0.2   0.2  -1.0  -0.8  -1.5  -2.4
1987  -2.3  -2.3  -1.3  -1.3  -1.9  -1.2  -2.2  -1.6  -0.6  -1.2  -0.7  -1.3
1988  -0.9  -0.7   0.4   0.2   0.6   0.9   0.9   1.1   1.1   0.8   1.2   1.6
1989   1.7   1.7   1.3   0.6   0.4   0.6   0.4   0.5   0.5   0.2  -0.6  -0.2
1990  -1.0  -1.0  -1.4  -0.7  -0.0   0.1  -0.2  -0.7  -0.7  -0.1  -0.5  -0.5
1991  -0.4  -0.6  -0.4  -0.0  -0.1  -0.2  -0.5  -1.0  -0.7  -0.6  -2.5  -1.8
1992  -2.2  -1.3  -2.0  -1.6  -1.8  -1.0  -0.4  -0.2  -0.0  -0.5  -1.1  -1.5
1993  -0.7  -1.6  -1.0  -2.0  -1.5  -1.4  -1.3  -0.6  -0.9  -1.5  -0.1  -0.7
1994  -0.1   0.6   0.3  -0.3  -0.1   0.1  -0.3  -0.6  -1.0  -0.6  -1.4  -2.8
1995  -1.7  -0.6  -0.0   0.2   0.2   0.4   0.4   0.7   0.4   0.9   0.8   1.0
1996   1.7   1.6   1.1   0.4   0.4   0.5   0.5   0.5   0.6   0.5   0.5   0.7
1997   0.5   0.5  -1.0  -1.2  -1.7  -0.9  -1.5  -1.7  -1.4  -2.6  -0.6  -1.5
1998  -0.7  -0.3   0.1   1.0  -0.3  -0.1   0.5   0.6   0.9   0.8   1.0   1.3
1999   1.8   1.3   1.5   1.0   0.7   0.5   0.2   0.7   1.0   0.9   0.7   1.8
2000   1.7   2.2   1.8   1.1   0.4   0.8   0.8  -0.1   0.5   0.4   0.7   1.0
2001   1.5   0.6   0.8   0.0  -0.2   0.0  -0.0  -0.4   0.3  -0.1  -0.4  -1.8
2002  -0.2  -1.2  -1.0   0.3   0.1  -0.7   0.2  -1.6  -1.9  -1.5  -1.8  -1.6
2003  -2.3  -1.1  -0.8   0.3   0.1   0.8  -0.2   0.5  -0.0  -0.0   0.5  -0.1
2004  -0.9   0.4  -0.5  -0.8   0.3  -1.1   0.1  -0.4  -0.3  -0.3  -0.8  -0.1
2005  -0.1  -2.2   0.0  -0.5  -0.2   0.1  -0.6   0.3  -0.1  -0.0   0.4   0.8
2006   0.8   0.4   1.1   0.3   0.7  -0.4   0.0  -0.5  -0.5  -1.0  -0.7  -0.8
2007  -1.4  -0.1   0.4  -0.1   0.1   0.4   0.7   0.4   0.5   1.0   0.2   1.5
2008   0.6   2.1   1.9   1.2   0.9   0.3   0.5   0.3   0.1   0.7   0.5   1.6
2009   1.3   1.3   0.9   0.7   0.6-999.9-999.9-999.9-999.9-999.9-999.9  -2.6
2010  -2.1  -2.3  -1.5  -0.3   0.6   1.0   0.8   1.0   1.3   1.3   1.5   2.2
2011   2.0   2.3   1.7   1.1   0.3  -0.1   0.0   0.2   0.2   0.9   0.8   1.5
2012   1.7   1.9   0.9   0.1  -0.0   0.1  -0.8   0.1  -0.5  -0.4  -0.2   0.5
2013  -0.3   0.1  -0.2   0.6   0.6   0.4   0.6   0.8   0.3   0.1   0.5   0.7
2014   0.2   0.2  -1.1  -1.0  -0.1  -0.7  -0.2   0.3   0.0  -0.2   0.2   0.0
2015   0.1  -0.1  -1.9  -1.0  -0.9  -1.4  -0.4  -1.5  -1.7  -1.5  -1.5  -2.7
2016  -2.0  -2.4  -1.6  -0.9  -0.2   0.1   0.4   0.7   0.7   0.9   1.2   1.2
2017   0.9   1.4   1.1   0.4   0.1   0.6  -0.6   0.2   0.6   0.6   0.9   0.7
2018   1.7   0.0   0.5   1.2   1.0   1.0   0.2   0.3   0.2   0.3  -0.5  -0.3
2019  -0.7  -1.8  -1.2  -0.8  -0.7  -0.3   0.1   0.0   0.5   0.4  -0.1  -0.2
2020  -0.7  -1.3   0.1   0.7   0.7   1.1   0.8   0.8   0.8   1.1   1.2   1.8
2021   2.2   1.1   1.5   0.1   0.2   0.8   0.3   1.0   0.7   1.2   1.4   1.1
2022   1.1   1.6   1.8   1.6   1.5   1.0   0.8   1.2   1.2   1.2   1.3   1.7
2023   1.8   1.4   1.4   0.6  -0.2  -0.3  -0.7  -0.3  -0.8  -0.6  -1.2  -1.3
2024  -0.0  -1.1   0.3   0.3   0.7   0.6  -0.2   0.5   0.5   0.8   1.1   1.1
2025   1.7   2.0   1.7   0.6   0.5   0.5   0.1   0.8   0.8   0.8   0.5   1.1
2026   0.5   1.2   0.4   0.3  -0.1  -1.1  -1.2  -1.0  -1.0-999.9-999.9-999.9
2027-999.9-999.9-999.9-999.9-999.9-999.9-999.9-999.9-999.9-999.9-999.9-999.9
2028-999.9-999.9-999.9-999.9-999.9-999.9-999.9-999.9-999.9-999.9-999.9-999.9
2029-999.9-999.9-999.9-999.9-999.9-999.9-999.9-999.9-999.9-999.9-999.9-999.9
2030-999.9-999.9-999.9-999.9-999.9-999.9-999.9-999.9-999.9-999.9-999.9-999.9
2031-999.9-999.9-999.9-999.9-999.9-999.9-999.9-999.9-999.9-999.9-999.9-999.9
2032-999.9-999.9-999.9-999.9-999.9-999.9-999.9-999.9-999.9-999.9-999.9-999.9
2033-999.9-999.9-999.9-999.9-999.9-999.9-999.9-999.9-999.9-999.9-999.9-999.9
