850 MB TRADE WIND INDEX(175W-140W)5N 5S  CENTRAL PACIFIC                        
                    ORIGINAL        DATA                                        
                                                                                
YEAR   JAN   FEB   MAR   APR   MAY   JUN   JUL   AUG   SEP   OCT   NOV   DEC    
1979   6.3  10.0   9.8   7.9   7.8   9.2   6.9   6.9   6.7   5.9   8.6   7.9
1980   6.9   7.5   3.8   5.7   5.2   6.8   9.0  11.1  10.4  10.4   9.2  10.6
1981  11.2   8.1   8.9   6.8   9.7   9.1  11.5   9.6  12.1   8.7   9.5   9.7
1982  10.1   8.3   7.5   6.1   5.5   6.4   6.8   6.4   2.7   0.7  -1.3   0.1
1983   1.9   2.4  -0.2  -0.2   2.7   5.8   8.3  10.2  10.3   9.8   7.8  10.8
1984  11.7  11.4   7.1   9.3   8.9   9.8  10.0   9.7   8.0  10.1   8.9  10.1
1985   8.6  13.1  10.3   9.5  10.2   9.1   8.5   9.9   9.8   7.0   6.3   7.3
1986  10.8   8.5  11.2   8.5   7.7   9.6   7.5   6.4   6.6   6.0   4.6   5.8
1987   7.6   5.1   5.0   3.3   2.2   5.2   4.2   5.5   6.8   5.7   6.9   7.5
1988  10.0   8.5  10.0   8.2  10.2   9.8  11.9  10.7  13.4  11.6  12.1  11.2
1989  12.4  10.9  10.8  10.5  10.0   8.1   9.8   8.8   7.5   9.8   7.6   6.3
1990   8.7   6.1   8.1   8.1   8.1   8.8   7.1   9.0   7.5   7.2   6.5   6.9
1991   8.8   9.7   8.0   8.1   6.4   6.4   7.6   8.3   5.6   6.0   3.5   2.0
1992   1.2   3.8   2.4   2.9   5.0   7.5   6.4   8.3   5.8   7.1   4.5   6.0
1993   6.6   6.7   7.4   5.3   5.9   6.1   8.2   6.6   6.5   6.1   6.4   9.3
1994   9.9  10.9   8.5   8.1   7.3   8.7   7.3   7.1   6.2   3.8   3.9   7.4
1995   9.7   7.5   9.3   8.0   8.7   8.7   9.1   9.9   8.8   7.9   8.4   6.8
1996  11.3  12.1  10.7   9.0   9.1   9.5   9.8   8.2   9.3   8.0   8.3   9.9
1997   8.7  11.3   6.8   5.8   5.9   1.3   6.8   3.3   0.7  -3.2  -0.7   2.6
1998   2.3   2.3   1.8   2.5   6.5   8.0   9.8   9.0   8.4  10.2  10.3  11.6
1999  12.4  11.6  10.6   9.4   9.3   8.8  10.7   9.7   7.5   9.2  10.3  11.3
2000  12.4  13.5  10.3   9.4   8.7   9.0   8.2   9.9   7.0   9.2   8.8   9.7
2001  11.4  12.6   9.4   9.2   8.4   8.5   8.0   9.1   6.4   6.7   8.9   8.4
2002   9.3   9.4  10.2   8.0   6.9   8.1   6.1   7.9   5.1   5.6   7.9   7.1
2003   9.2   8.4   8.8   8.8   8.3   6.4   9.2   7.7   7.0   6.6   7.4  10.6
2004   8.3  11.1  10.4   8.8   8.6   9.3   6.6   8.3   7.7   6.8   7.6   6.9
2005   9.9   7.5   8.2   9.2   7.5   8.3   9.4   7.6   8.1   8.5   8.5  10.3
2006  12.1  10.8  10.3   9.1   7.4   9.0   7.2   7.2   8.2   5.2   6.1   9.2
2007  10.6  11.0  10.6   9.7   8.7  10.1   8.5   9.5  11.2   8.7  11.2  11.6
2008  12.5  12.2  10.3   9.5   8.9   9.1   8.6   8.8   9.0   8.3  10.3  11.0
2009  10.7  11.7   9.3   8.8   7.7   6.6   9.3   7.0   8.7   4.3   6.8   5.7
2010   8.9   6.1   8.6   7.1   8.9   8.7  10.2  10.4   9.2  11.1  10.0  13.5
2011  10.9  11.4  11.0   9.4   9.1   9.5   9.9   9.6  10.6   7.3  10.3  11.5
2012  11.5  10.1  10.7   9.2   9.1   7.3   8.8   7.8   8.6   6.6   8.4   8.5
2013  10.0  10.6   9.5   9.1   7.5   8.0   8.4   7.4   8.6   6.6   7.3   8.9
2014   9.9   8.0   7.8   7.5   6.5   8.6   8.5   6.3   7.5   6.3   5.6   7.9
2015   7.2   7.9   7.8   6.0   4.7   6.4   2.8   5.1   5.2   1.2   4.3   5.4
2016   3.7   7.8   7.9   7.1   7.8   6.9   7.9   9.0   8.4   7.7   7.8   8.2
2017   9.8  10.1  10.7   7.4   7.7   7.0   9.3   8.4   8.1   7.9   9.5   9.2
2018  11.4   8.4  11.8   9.3   7.9   5.7   8.7   6.7   5.9   5.0   6.5   9.1
2019   8.4   7.2   8.2   8.8   6.4   8.9   6.8   9.7   5.6   6.4   7.0   7.6
2020   8.9   8.9  10.9  10.4  10.6   8.4  10.9   9.4  11.3  11.3  10.7  12.7
2021  13.3  12.5  10.4  10.6  12.0   8.0  11.9   9.1  11.7   9.6  10.9  12.6
2022   9.3  13.3  12.7  11.1  10.6   9.0  12.7  11.6  10.3  11.8  10.5  12.9
2023  12.7  12.8  10.0   8.7   8.7   8.3   9.1   6.9   7.0   5.1   4.3   5.9
2024   9.2   8.1   8.9   7.7  10.0   7.8  10.5  10.1   9.7   9.6   8.0  12.7
2025  12.0  11.5   9.6   8.9   9.9   9.0  11.4  10.0   9.2   9.2  10.8   8.6
2026  10.2  11.7   9.9   7.3   6.0   4.0   2.3   2.0   0.1-999.9-999.9-999.9
2027-999.9-999.9-999.9-999.9-999.9-999.9-999.9-999.9-999.9-999.9-999.9-999.9
2028-999.9-999.9-999.9-999.9-999.9-999.9-999.9-999.9-999.9-999.9-999.9-999.9
850 MB TRADE WIND INDEX(175W-140W)5N 5S  CENTRAL PACIFIC                        
                        ANOMALY                                                 
                                                                                
YEAR   JAN   FEB   MAR   APR   MAY   JUN   JUL   AUG   SEP   OCT   NOV   DEC    
1979  -3.0   0.9   1.4   0.3   0.2   1.2  -1.5  -1.4  -1.0  -1.2   1.4  -0.3
1980  -2.4  -1.6  -4.6  -1.9  -2.4  -1.2   0.6   2.8   2.7   3.3   2.0   2.4
1981   1.9  -1.0   0.5  -0.8   2.1   1.1   3.1   1.3   4.4   1.6   2.3   1.5
1982   0.8  -0.8  -0.9  -1.5  -2.1  -1.6  -1.6  -1.9  -5.0  -6.4  -8.5  -8.1
1983  -7.4  -6.7  -8.6  -7.8  -4.9  -2.2  -0.1   1.9   2.6   2.7   0.6   2.6
1984   2.4   2.3  -1.3   1.7   1.3   1.8   1.6   1.4   0.3   3.0   1.7   1.9
1985  -0.7   4.0   1.9   1.9   2.6   1.1   0.1   1.6   2.1  -0.1  -0.9  -0.9
1986   1.5  -0.6   2.8   0.9   0.1   1.6  -0.9  -1.9  -1.1  -1.1  -2.6  -2.4
1987  -1.7  -4.0  -3.4  -4.3  -5.4  -2.8  -4.2  -2.8  -0.9  -1.4  -0.3  -0.7
1988   0.7  -0.6   1.6   0.6   2.6   1.8   3.5   2.4   5.7   4.5   4.9   3.0
1989   3.1   1.8   2.4   2.9   2.4   0.1   1.4   0.5  -0.2   2.7   0.4  -1.9
1990  -0.6  -3.0  -0.3   0.5   0.5   0.8  -1.3   0.7  -0.2   0.1  -0.7  -1.3
1991  -0.5   0.6  -0.4   0.5  -1.2  -1.6  -0.8  -0.0  -2.1  -1.1  -3.7  -6.2
1992  -8.1  -5.3  -6.0  -4.7  -2.6  -0.5  -2.0  -0.0  -1.9   0.0  -2.7  -2.2
1993  -2.7  -2.4  -1.0  -2.3  -1.7  -1.9  -0.2  -1.7  -1.2  -1.0  -0.8   1.1
1994   0.6   1.8   0.1   0.5  -0.3   0.7  -1.1  -1.2  -1.5  -3.3  -3.3  -0.8
1995   0.4  -1.6   0.9   0.4   1.1   0.7   0.7   1.6   1.1   0.8   1.2  -1.4
1996   2.0   3.0   2.3   1.4   1.5   1.5   1.4  -0.1   1.6   0.9   1.1   1.7
1997  -0.6   2.2  -1.6  -1.8  -1.7  -6.7  -1.6  -5.0  -7.0 -10.3  -7.9  -5.6
1998  -7.0  -6.8  -6.6  -5.1  -1.1   0.0   1.4   0.7   0.7   3.1   3.1   3.4
1999   3.1   2.5   2.2   1.8   1.7   0.8   2.3   1.4  -0.2   2.1   3.1   3.1
2000   3.1   4.4   1.9   1.8   1.1   1.0  -0.2   1.6  -0.7   2.1   1.6   1.5
2001   2.1   3.5   1.0   1.6   0.8   0.5  -0.4   0.8  -1.3  -0.4   1.7   0.2
2002  -0.0   0.3   1.8   0.4  -0.7   0.1  -2.3  -0.4  -2.6  -1.5   0.7  -1.1
2003  -0.1  -0.7   0.4   1.2   0.7  -1.6   0.8  -0.6  -0.7  -0.5   0.2   2.4
2004  -1.0   2.0   2.0   1.2   1.0   1.3  -1.8  -0.0  -0.0  -0.3   0.4  -1.3
2005   0.6  -1.6  -0.2   1.6  -0.1   0.3   1.0  -0.7   0.4   1.4   1.3   2.1
2006   2.8   1.7   1.9   1.5  -0.2   1.0  -1.2  -1.1   0.5  -1.9  -1.1   1.0
2007   1.3   1.9   2.2   2.1   1.1   2.1   0.1   1.2   3.5   1.6   4.0   3.4
2008   3.2   3.1   1.9   1.9   1.3   1.1   0.2   0.5   1.3   1.2   3.1   2.8
2009   1.4   2.6   0.9   1.2   0.1  -1.4   0.9  -1.3   1.0  -2.8  -0.4  -2.5
2010  -0.4  -3.0   0.2  -0.5   1.3   0.7   1.8   2.1   1.5   4.0   2.8   5.3
2011   1.6   2.3   2.6   1.8   1.5   1.5   1.5   1.3   2.9   0.2   3.1   3.3
2012   2.2   1.0   2.3   1.6   1.5  -0.7   0.4  -0.5   0.9  -0.5   1.2   0.3
2013   0.7   1.5   1.1   1.5  -0.1   0.0  -0.0  -0.9   0.9  -0.5   0.1   0.7
2014   0.6  -1.1  -0.6  -0.1  -1.1   0.6   0.1  -2.0  -0.2  -0.8  -1.6  -0.3
2015  -2.1  -1.2  -0.6  -1.6  -2.9  -1.6  -5.6  -3.2  -2.5  -5.9  -2.9  -2.8
2016  -5.6  -1.3  -0.5  -0.5   0.2  -1.1  -0.5   0.7   0.7   0.6   0.6  -0.0
2017   0.5   1.0   2.3  -0.2   0.1  -1.0   0.9   0.1   0.4   0.8   2.3   1.0
2018   2.1  -0.7   3.4   1.7   0.3  -2.3   0.3  -1.6  -1.8  -2.1  -0.7   0.9
2019  -0.9  -1.9  -0.2   1.2  -1.2   0.9  -1.6   1.4  -2.1  -0.7  -0.2  -0.6
2020  -0.4  -0.2   2.5   2.8   3.0   0.4   2.5   1.1   3.6   4.2   3.5   4.5
2021   4.0   3.4   2.0   3.0   4.4   0.0   3.5   0.8   4.0   2.5   3.7   4.4
2022  -0.0   4.2   4.3   3.5   3.0   1.0   4.3   3.3   2.6   4.7   3.3   4.7
2023   3.4   3.7   1.6   1.1   1.1   0.3   0.7  -1.4  -0.7  -2.0  -2.9  -2.3
2024  -0.1  -1.0   0.5   0.1   2.4  -0.2   2.1   1.8   2.0   2.5   0.8   4.5
2025   2.7   2.4   1.2   1.3   2.3   1.0   3.0   1.7   1.5   2.1   3.6   0.4
2026   0.9   2.6   1.5  -0.3  -1.6  -4.0  -6.1  -6.3  -7.6-999.9-999.9-999.9
2027-999.9-999.9-999.9-999.9-999.9-999.9-999.9-999.9-999.9-999.9-999.9-999.9
2028-999.9-999.9-999.9-999.9-999.9-999.9-999.9-999.9-999.9-999.9-999.9-999.9
850 MB TRADE WIND INDEX(175W-140W)5N 5S  CENTRAL PACIFIC                        
                    STANDARDIZED    DATA                                        
                                                                                
YEAR   JAN   FEB   MAR   APR   MAY   JUN   JUL   AUG   SEP   OCT   NOV   DEC    
1979  -1.2   0.4   0.6   0.1   0.1   0.5  -0.6  -0.6  -0.4  -0.5   0.5  -0.1
1980  -1.0  -0.6  -1.8  -0.7  -1.0  -0.5   0.2   1.1   1.1   1.3   0.8   0.9
1981   0.7  -0.4   0.2  -0.3   0.8   0.4   1.2   0.5   1.7   0.6   0.9   0.6
1982   0.3  -0.3  -0.3  -0.6  -0.8  -0.6  -0.6  -0.8  -2.0  -2.5  -3.4  -3.2
1983  -2.9  -2.6  -3.4  -3.1  -2.0  -0.9  -0.0   0.7   1.0   1.1   0.2   1.0
1984   0.9   0.9  -0.5   0.7   0.5   0.7   0.6   0.5   0.1   1.2   0.7   0.7
1985  -0.3   1.6   0.8   0.8   1.0   0.4   0.0   0.6   0.8  -0.0  -0.4  -0.4
1986   0.6  -0.2   1.1   0.4   0.0   0.6  -0.4  -0.8  -0.4  -0.4  -1.0  -1.0
1987  -0.7  -1.6  -1.3  -1.7  -2.2  -1.1  -1.7  -1.1  -0.4  -0.5  -0.1  -0.3
1988   0.3  -0.2   0.7   0.3   1.0   0.7   1.4   0.9   2.3   1.8   1.9   1.2
1989   1.2   0.7   1.0   1.2   0.9   0.0   0.5   0.2  -0.1   1.1   0.1  -0.8
1990  -0.2  -1.2  -0.1   0.2   0.2   0.3  -0.5   0.3  -0.1   0.0  -0.3  -0.5
1991  -0.2   0.2  -0.1   0.2  -0.5  -0.6  -0.3  -0.0  -0.8  -0.4  -1.5  -2.5
1992  -3.2  -2.1  -2.4  -1.8  -1.0  -0.2  -0.8  -0.0  -0.8   0.0  -1.1  -0.9
1993  -1.1  -0.9  -0.4  -0.9  -0.7  -0.7  -0.1  -0.7  -0.5  -0.4  -0.3   0.4
1994   0.2   0.7   0.1   0.2  -0.1   0.3  -0.4  -0.5  -0.6  -1.3  -1.3  -0.3
1995   0.2  -0.6   0.4   0.2   0.4   0.3   0.3   0.6   0.4   0.3   0.5  -0.6
1996   0.8   1.2   0.9   0.6   0.6   0.6   0.5  -0.1   0.6   0.4   0.4   0.7
1997  -0.2   0.9  -0.6  -0.7  -0.7  -2.6  -0.6  -2.0  -2.8  -4.1  -3.1  -2.2
1998  -2.8  -2.7  -2.6  -2.0  -0.5   0.0   0.5   0.3   0.3   1.2   1.2   1.3
1999   1.2   1.0   0.9   0.7   0.7   0.3   0.9   0.5  -0.1   0.8   1.2   1.2
2000   1.2   1.7   0.8   0.7   0.4   0.4  -0.1   0.6  -0.3   0.8   0.6   0.6
2001   0.8   1.4   0.4   0.6   0.3   0.2  -0.2   0.3  -0.5  -0.2   0.7   0.1
2002  -0.0   0.1   0.7   0.2  -0.3   0.0  -0.9  -0.2  -1.0  -0.6   0.3  -0.4
2003  -0.0  -0.3   0.2   0.5   0.3  -0.6   0.3  -0.3  -0.3  -0.2   0.1   0.9
2004  -0.4   0.8   0.8   0.5   0.4   0.5  -0.7  -0.0  -0.0  -0.1   0.1  -0.5
2005   0.2  -0.6  -0.1   0.6  -0.1   0.1   0.4  -0.3   0.2   0.6   0.5   0.8
2006   1.1   0.7   0.8   0.6  -0.1   0.4  -0.5  -0.4   0.2  -0.7  -0.5   0.4
2007   0.5   0.8   0.9   0.8   0.4   0.8   0.0   0.5   1.4   0.6   1.6   1.3
2008   1.3   1.2   0.8   0.8   0.5   0.4   0.1   0.2   0.5   0.5   1.2   1.1
2009   0.6   1.0   0.4   0.5   0.0  -0.6   0.3  -0.5   0.4  -1.1  -0.2  -1.0
2010  -0.2  -1.2   0.1  -0.2   0.5   0.3   0.7   0.8   0.6   1.6   1.1   2.1
2011   0.6   0.9   1.0   0.7   0.6   0.6   0.6   0.5   1.1   0.1   1.2   1.3
2012   0.9   0.4   0.9   0.6   0.6  -0.3   0.2  -0.2   0.4  -0.2   0.5   0.1
2013   0.3   0.6   0.5   0.6  -0.1   0.0  -0.0  -0.4   0.4  -0.2   0.0   0.3
2014   0.2  -0.4  -0.2  -0.0  -0.5   0.2   0.0  -0.8  -0.1  -0.3  -0.6  -0.1
2015  -0.8  -0.5  -0.2  -0.6  -1.2  -0.6  -2.2  -1.3  -1.0  -2.3  -1.2  -1.1
2016  -2.2  -0.5  -0.2  -0.2   0.1  -0.4  -0.2   0.3   0.3   0.2   0.2  -0.0
2017   0.2   0.4   0.9  -0.1   0.0  -0.4   0.3   0.0   0.2   0.3   0.9   0.4
2018   0.8  -0.3   1.4   0.7   0.1  -0.9   0.1  -0.6  -0.7  -0.8  -0.3   0.3
2019  -0.4  -0.7  -0.1   0.5  -0.5   0.4  -0.6   0.5  -0.8  -0.3  -0.1  -0.2
2020  -0.2  -0.1   1.0   1.1   1.2   0.2   1.0   0.4   1.4   1.7   1.4   1.8
2021   1.6   1.3   0.8   1.2   1.7   0.0   1.4   0.3   1.6   1.0   1.4   1.7
2022  -0.0   1.7   1.7   1.4   1.2   0.4   1.7   1.3   1.0   1.9   1.3   1.8
2023   1.3   1.5   0.7   0.5   0.4   0.1   0.3  -0.6  -0.3  -0.8  -1.2  -0.9
2024  -0.0  -0.4   0.2   0.1   0.9  -0.1   0.8   0.7   0.8   1.0   0.3   1.8
2025   1.1   1.0   0.5   0.5   0.9   0.4   1.2   0.7   0.6   0.8   1.4   0.2
2026   0.4   1.0   0.6  -0.1  -0.6  -1.6  -2.4  -2.5  -3.0-999.9-999.9-999.9
2027-999.9-999.9-999.9-999.9-999.9-999.9-999.9-999.9-999.9-999.9-999.9-999.9
2028-999.9-999.9-999.9-999.9-999.9-999.9-999.9-999.9-999.9-999.9-999.9-999.9
